<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prestige Funds</title>
	<atom:link href="http://www.prestigefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prestigefunds.com</link>
	<description>Global Investment Opportunities</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PMANI USD Factsheet English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-usd-factsheet-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-usd-factsheet-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:59:25 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>
		<category><![CDATA[Prestige Managed Index Downloads]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4582</guid>
		<description><![CDATA[PMANI USD Factsheet English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-USD-Factsheet-English-01-2012.pdf" target="_blank">PMANI USD Factsheet English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-usd-factsheet-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI Euro Presentation English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-euro-presentation-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-euro-presentation-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:58:32 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4579</guid>
		<description><![CDATA[PMANI Euro Presentation English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-Euro-Presentation-English-01-2012.pdf" target="_blank">PMANI Euro Presentation English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-euro-presentation-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI USD Presentation English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-usd-presentation-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-usd-presentation-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:57:44 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>
		<category><![CDATA[Prestige Managed Index Downloads]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4577</guid>
		<description><![CDATA[PMANI USD Presentation English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-USD-Presentation-English-01-2012.pdf" target="_blank">PMANI USD Presentation English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-usd-presentation-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI USD Risk Analysis English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-usd-risk-analysis-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-usd-risk-analysis-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:56:50 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>
		<category><![CDATA[Prestige Managed Index Downloads]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4575</guid>
		<description><![CDATA[PMANI USD Risk Analysis English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-USD-Risk-Analysis-English-01-2012.pdf" target="_blank">PMANI USD Risk Analysis English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-usd-risk-analysis-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI GBP Factsheet English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-gbp-factsheet-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-gbp-factsheet-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:56:00 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4573</guid>
		<description><![CDATA[PMANI GBP Factsheet English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-GBP-Factsheet-English-01-2012.pdf" target="_blank">PMANI GBP Factsheet English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-gbp-factsheet-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI Euro Factsheet French 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-euro-factsheet-french-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-euro-factsheet-french-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:16 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Francais, French]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4571</guid>
		<description><![CDATA[PMANI Euro Factsheet French 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-Euro-Factsheet-French-01-2012.pdf" target="_blank">PMANI Euro Factsheet French 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-euro-factsheet-french-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI Euro Factsheet English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-euro-factsheet-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-euro-factsheet-english-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:54:29 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4569</guid>
		<description><![CDATA[PMANI Euro Factsheet English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-Euro-Factsheet-English-01-2012.pdf" target="_blank">PMANI Euro Factsheet English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-euro-factsheet-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMANI Euro Factsheet Dutch 01 2012</title>
		<link>http://www.prestigefunds.com/02/pmani-euro-factsheet-dutch-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pmani-euro-factsheet-dutch-01-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:53:42 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Nederlands, Dutch]]></category>
		<category><![CDATA[Prestige Managed Index]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4559</guid>
		<description><![CDATA[PMANI Euro Factsheet Dutch 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PMANI-Euro-Factsheet-Dutch-01-2012.pdf" target="_blank">PMANI Euro Factsheet Dutch 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pmani-euro-factsheet-dutch-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGDV ULTRA USD Presentation English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pgdv-ultra-usd-presentation-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pgdv-ultra-usd-presentation-english-01-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:02:30 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Prestige Global Diversified Ultra Shares]]></category>
		<category><![CDATA[Prestige Global Diversified Ultra Shares Downloads]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4468</guid>
		<description><![CDATA[PGDV ULTRA USD Presentation English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PGDV-ULTRA-USD-Presentation-English-01-2012.pdf" target="_blank">PGDV ULTRA USD Presentation English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pgdv-ultra-usd-presentation-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGDV ULTRA USD Factsheet English 01 2012</title>
		<link>http://www.prestigefunds.com/02/pgdv-ultra-usd-factsheet-english-01-2012/</link>
		<comments>http://www.prestigefunds.com/02/pgdv-ultra-usd-factsheet-english-01-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:01:01 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[01/2012]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[Prestige Global Diversified Ultra Shares]]></category>
		<category><![CDATA[Prestige Global Diversified Ultra Shares Downloads]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.prestigefunds.com/?p=4463</guid>
		<description><![CDATA[PGDV ULTRA USD Factsheet English 01 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prestigefunds.com/wp-content/uploads/PGDV-ULTRA-USD-Factsheet-English-01-2012.pdf" target="_blank">PGDV ULTRA USD Factsheet English 01 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prestigefunds.com/02/pgdv-ultra-usd-factsheet-english-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

